|
Lake |
Town |
Name |
Directions |
Parking |
Hours |
Dock |
Fee? |
| Beaver Lake | Derry | Beaver Lk. | Rt. 102 | Trailer | 24 | No | No |
| First Connecticut | Pittsburg | First CT Lake | Rt. 3 by dam | Trailer | 6AM- 9:30PM |
Yes | No |
| Second Connecticut | Pittsburg | Second CT Lake | Rt. 3 | Trailer | 6AM- 9:30PM |
No | No |
| Echo Lake | Conway | Echo Lake State Park | N. Conway to Westside Rd. | Car top | 10AM- Dusk | No | Yes |
| Everett Lake | Weare | Clough State Park | Off Rt. 13 in Dunbarton | Trailer | 9AM- 7:30PM | No | No |
| Lake Francis | Pittsburg | Lk. Francis State Park | Rt. 3 North to River Rd. | Trailer | 24 | No | Yes |
| Lake Francis | Pittsburg | Rt. 3 Access | Rt. 3 | Trailer | 24 | Yes | No |
| Pawtuckaway Lake | Nottingham | Pawtuckaway State Park | Rt. 156 to Deerfield Rd, | Car top | Daylight | No | Yes |
| Pawtuckaway Lake | Nottingham | Pawtuckaway Lake | Rt. 156 to Deerfield .2 Miles on Left | Trailer | 24 | No | No |
| Lake Horrace | Weare | Lake Horace | Rt. 114 to Paige Hill, to Reservoir Drive | Trailer | Yes | Yes | |
| Merrymeeting Lake | New Durham | Merrymeeting Lake | Rt. 11 to Depot Rd. to Main St. to M.M. Lake Rd. | Trailer | 24 | No | No |
| Moore Reservoir | Littleton | N. Littleton Boat Launch | Rt. 135 to River Rd. | Trailer | 6:30AM- 9:30PM | No | No |
| Moore Reservoir | Littleton | Dodge Hill Boat Launch | Old Waterfront Rd. | Trailer | 6:30AM- 9:30PM | Yes | No |
| Moore Reservoir | Littleton | Pattenville Boat Launch | Hilltop Road | Trailer | 6:30AM- 9:30PM | No | No |
| Moore Reservoir | Littleton | Moore Damn Vistitor Center | Rt. 135 | Trailer | 6:30AM- 9:30PM | No | No |
| Newfound Lake | Bristol | Newfound Lake | West Sore Rd. to Wellington State Park | Trailer | 24 | Yes | No |
| Opeche | Laconia | Messer St. | Rt. 3 to Messer St. | Trailer | 24 | No | Yes |
| Squam Lake | Holderness | Squam Channel | Rt.3 to 113 on Right | Trailer | 24 | Yes | No |
| Squam Lake | Holderness | Squam Lake | Rt. 3 | Trailer | 24 | Yes | No |
| Swain's Lake | Barrington | Swain's Lake | Rt. 9 to Young Rd. 1.3M on Left | Trailer | 24 | No | No |
| Sunapee | Sunapee | Sunapee Harbor | Rt. 11 E, on Main St. | Off site | 24 | Yes | No |
| Sunapee | Sunapee | Georges Mill Beach | Cooper St. | None | 24 | No | No |
| Umbagog | Cambridge | Lake Umbagog | Rt. 16 to 26E | Trailer | 24 | No | No |
| Whittemore Lake | Bennington | Whittemore Lake | Rt. 31 | Trailer | 24 | No | No |
| Winnisquam | Belmont | Sarge's General Store | Rt. 3, At Mosquito Bridge | Trailer | Day | Yes | $9 |
| Winnisquam | Winnisquam | Shalimar | Rt. 3 | Trailer | Day | Yes | $10 |
|
Lake |
Town |
Name |
Directions |
Parking |
Hours |
Dock |
Fee? |