![]() |
2001 27' Regal 2760 Commodore
All fresh water use. 180 hours. Twin Mercruiser 4.3L EFI.
"Fastrac" stepped hull, greater speed and fuel efficiency. Air/Heat,
cockpit carpet, 2 refrigerators, extended swim platform, grey water, remote
spot, electric head, TV, camper canvas, microwave. This boat checked out
great. See Mechanics inspection below. Sold!
Click on picture to
enlarge. Click on arrows for more pictures.
Silver Sands Marina, 603-293-7200. 103 Weirs Rd. Gilford, NH 03249. www.silversands.com
Mechanics Report:
| Boat and Equipment | Pass | Fail | N/A |
| Navigation Lighting | X | ||
| Spotlight/Docking Lights | X | ||
| Bilge Pumps | X | ||
| Horn | X | ||
| Windlass | x | ||
| Stereo | X | ||
| Depth finder | x* | ||
| Generator | x | ||
| A/C system | X | ||
| VHF | x | ||
| Shore Power | X | ||
| Trim Tabs | X | ||
| Canvas | X | ||
| Upholstery | X | ||
| Engine and Outdrive | |||
| Oil/Fuel/Water Leaks | X | ||
| Power Steering Fluid | X | ||
| Engine Belts | X | ||
| Exhaust Hose/Clamps | X | ||
| Gear Lube Bottle | X | ||
| Engine Oil | X | ||
| Trim Tab Fluid | X | ||
| Power trim fluid | X | ||
| Coolant FWC | x | ||
| Fuel pump site tube | x | ||
| Battery connections | X | ||
| Flame arrestor | X | ||
| Run engine/Leaks | X | ||
| Oil Pressure | X | ||
| Volt meter | X | ||
| Hours from Computer (port) | 202. | ||
| Hours from Computer (stbd.) | 205 | ||
| Drive System | |||
| Shaft/struts/props | X | ||
| Lower unit gear lube | X | ||
| Bellows | X | ||
| Gimble Ring | X | ||
| Steering system | X | ||
| Shifting | X | ||
| Zincs | x** | ||
| Trailer | |||
| Tires | |||
| Spare Tire | |||
| Tongue Jack | |||
| Roller / Bunks | |||
| Winch | |||
| Brakes | |||
| Wheel Bearings | |||
| Lights | |||
| Pin Connector | |||
| Ball size | |||
* Depth finder works, but one segment of the digital display is missing.
**New zincs recomended
Battery connections should be cleaned. .